Overview
Heather Waters is a Doula practicing in Tarentum, Pennsylvania. The National Provider Identifier (NPI) is #1154776342, which was assigned on April 26, 2016,and the registration record was last updated on April 26, 2016. The practitioner's main practice location is at 204 W 10th Ave, Tarentum, PA 15084-1204; the contact telephone number is 7249807202. The primary taxonomy of Heather Waters is Doula (374J00000X).
Doulas work in a variety of settings and have been trained to provide physical, emotional, and informational support to a mother before, during, and just after birth and/or provide emotional and practical support to a mother during the postpartum period.
Provider Information
NPI | 1154776342 |
Entity Type | Individual |
Provider Name | HEATHER WATERS |
Gender | Female |
Practice Address | 204 W 10th Ave Tarentum PA 15084-1204 |
Practice Telephone | 7249807202 |
Mailing Address | 204 W 10th Ave Tarentum PA 15084-1204 |
Mailing Telephone | 7249807202 |
Enumeration Date | 2016-04-26 |
Last Update Date | 2016-04-26 |
Is Sole Proprietor | Y |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 374J00000X | Doula |
Providers with the same name
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Heather Waters | 9348 E Rita Rd Ste 140, Tucson, AZ 85747-6301 | Family Nurse Practitioner | 2021-06-05 |
Heather Waters | 3020 Childrens Way # Mc5068, San Diego, CA 92123-4223 | Physical Therapist | 2015-07-20 |
Heather Waters | 281 Main St, Reading, MA 01867-3603 | Physical Therapist | 2015-09-18 |
Taxonomy Information
Primary Taxonomy
Code | 374J00000X |
Taxonomy | Doula |
Classification | Doula |
Grouping | Nursing Service Related Providers |
Definition: Doulas work in a variety of settings and have been trained to provide physical, emotional, and informational support to a mother before, during, and just after birth and/or provide emotional and practical support to a mother during the postpartum period. |
Notes: Source: National Uniform Claim Committee, 2009 [7/1/2009: new] |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Amanda Vogt | 982 Mahogany Ln Nw, Silverdale, WA 98383 | Doula | 2024-09-07 |
Joan Ogemaw | 141 Murray St Sw, Wyoming, MI 49548-3161 | Doula | 2024-09-06 |
Vanessa J Jesse | N15285 Eagle Rd, Wilson, MI 49896-9622 | Doula | 2024-09-05 |
Viridiana Morales | 547 Silver Ave, San Francisco, CA 94112-1622 | Doula | 2024-09-07 |
Jennifer Keshick | W146 Willow Rd, Wilson, MI 49896-9677 | Doula | 2024-09-05 |
Kayon Tompkins | 1814 Towner Ave Sw, Grand Rapids, MI 49507-2355 | Doula | 2024-09-06 |
Alaina J Lund | 17817 7th St Nw, Cokato, MN 55321-4843 | Doula | 2024-09-07 |
Pamela Kristine Valdez | 317 N Brown Ave, Negaunee, MI 49866-1512 | Doula | 2024-09-05 |
The Parenting Connection of Monterey County | 232 Monterey St Ste 240, Salinas, CA 93901-3409 | Doula | 2024-09-06 |
Alexandra Shaw | 73 2nd Ave, Phoenixville, PA 19460-3661 | Doula | 2024-09-07 |
Find all providers with the same taxonomy |
Location Information
Street Address | 204 W 10TH AVE |
City | TARENTUM |
State | PA |
Zip Code | 15084-1204 |
Country | US |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Amber Lynn Clites | 303 E 10th Ave, Tarentum, PA 15084-1003 | Registered Nurse | 2020-12-02 |
Kumar Patel Md LLC | 301 Fifth Ave #100, Tarentum, PA 15084 | Allergy & Immunology Physician | 2010-08-18 |
Susan C Thompson | 216 W 9th Ave Ste 22, Tarentum, PA 15084-1242 | Clinical Social Worker | 2006-07-31 |
Sam's Club Optical 30-4952 | 2000 Village Center Drive, Tarentum, PA 15084 | Optician | 2006-09-29 |
Compression Management Services Inc · The Lymphedema Centers | 316 East 6th Ave, Tarentum, PA 15084-1509 | Durable Medical Equipment & Medical Supplies | 2011-12-19 |
Lisa M. Livecchi | 303 E 10th Ave, Tarentum, PA 15084-1003 | Family Nurse Practitioner | 2010-12-23 |
Meredith Landau | 2031 Pittsburgh Mills Blvd., Tarentum, PA 15084 | General Practice Dentistry | 2007-06-25 |
Michele Devlin | 321 East 5th Avenue, Tarentum, PA 15084 | Mental Health Counselor | 2006-11-20 |
Act II Wellness LLC | 913 Lock St, Tarentum, PA 15084-1041 | Clinical Social Worker | 2024-09-02 |
Michael Scott Rabkin | 328 E. 8th Avenue, Tarentum, PA 15084 | Dermatopathology (Pathology) Physician | 2005-12-16 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Allison Weaver Waters · Ally Waters | 140 Cabarrus Ave W, Concord, NC 28025-5150 | Speech-Language Pathologist | 2019-07-11 |
Living Waters Prisoner Ministeries · Living Waters Outreach Program | 355 Galloway St, Mount Airy, NC 27030 | Exclusive Provider Organization | 2010-10-26 |
Heather W Hartman · Heather E Waters | 452 E El Camino Real, Sunnyvale, CA 94087-1938 | Physical Therapist | 2013-12-19 |
Living Waters Ventures, Inc · Living Waters Residential Services | 1008 Leslie Ave, Catonsville, MD 21228-2912 | Home Health Agency | 2008-09-05 |
Winding Waters Medical Clinic · Winding Waters Wallowa | 605 W Hwy 82, Wallowa, OR 97885-8544 | Federally Qualified Health Center (FQHC) | 2021-06-10 |
Living Waters Christian Fellowship · Living Waters Counseling Center | 15555 Warwick Blvd, Suite F, Newport News, VA 23608-2177 | Voluntary or Charitable Agency | 2008-04-25 |
Winding Waters Medical Clinic · Winding Waters Joseph | 401b N Main St, Joseph, OR 97846-5030 | Federally Qualified Health Center (FQHC) | 2017-09-13 |
Waters Preventive Medical Center · Waters Integrative Health Center | 320 Race St, Wisconsin Dells, WI 53965-1822 | Clinic/Center | 2007-04-10 |
Amy Elizabeth Waters · Betsy Waters | 1233 Southwest Ave, Johnson City, TN 37604-6596 | Registered Dietitian | 2007-02-21 |
Frances S Waters · Fran S Waters | 706 Chippewa Sq Ste 205a, Marquette, MI 49855-4833 | Clinical Social Worker | 2007-01-19 |
Improve Information
Do you have more infomration about Heather Waters? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS).Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA).Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS):NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.